Renewals
Upcoming renewals, retention and at-risk policies.
Due · next 90d
184
22
Retention rate
91.2%
1.4 pts
At risk
12
3
Renewed · MTD
63
9
Renewals by month
Premium due £kRetention trend
12-month retention91.2%
Lapsed · YTD38
Upcoming renewals
Next 90 days| Client | Renews | Premium | Status |
|---|---|---|---|
| Brookfield Homes | 12 Jun | £14,200 | On track |
| Northgate Developments | 21 Jun | £8,600 | At risk |
| Mersey Living | 28 Jun | £6,400 | On track |
| Crown Square Ltd | 04 Jul | £21,000 | At risk |
| Oakwood Residential | 09 Jul | £3,900 | Renewed |
| Hillcrest Homes | 15 Jul | £11,800 | On track |
