Pipeline
Live sales pipeline, forecast and rep performance.
Pipeline value
£61.8m
6.2%
Weighted forecast
£24.3m
4.1%
Win rate
41.8%
1.9 pts
Avg policy
£37.5k
2.3%
Premium performance
LiveActual £mPlan £m
Conversion funnel
Pipeline by stage & office
Open opportunitiesSales leaderboard
Open opportunities
7 of 142| Client | Product | Value | Stage | Updated |
|---|---|---|---|---|
| Brookfield Homes | Structural Warranty | £1.24m | Converted | 2h |
| Northgate Developments | Performance Bond | £860k | Contact | 5h |
| Mersey Living | Structural Warranty | £640k | New | Yesterday |
| Pennine Build | Self-Build | £520k | Converted | Yesterday |
| Crown Square Ltd | Commercial Scheme | £2.10m | Contact | 2d |
| Oakwood Residential | Structural Warranty | £410k | New | 2d |
| Quayside Regeneration | Road & Sewer Bond | £980k | Converted | 3d |
