Marketing
Channel spend, lead volume and return on ad spend.
Total spend
£52,200
3.1%MTD
Leads
1,134
8.6%
Blended CPL
£45.10
4.2%
Blended ROAS
4.6×
0.3×
Leads by channel
Month to dateSpend share
Spend & leads · 12 months
LeadsSpend £k
Top campaigns
Warranty · search214+12%
Self-build · social96+7%
Bonds · LinkedIn58−4%
Brand · retarget41+9%
Channel performance
Month to date| Channel | Leads | Spend | CPL | ROAS |
|---|---|---|---|---|
| Google Ads | 412 | £18,400 | £44.66 | 3.8× |
| SEO · Organic | 286 | £6,200 | £21.68 | 9.1× |
| 154 | £9,800 | £63.64 | 2.4× | |
| 121 | £2,100 | £17.36 | 7.6× | |
| Referral | 98 | £1,200 | £12.24 | 11.2× |
| Events | 63 | £14,500 | £230.16 | 1.3× |
