Claims
Loss ratio, open claims and service performance.
Open claims
47
6
Loss ratio
38.4%
2.1 pts
Avg settlement
£18,200
£900
First-contact resolution
88%
3 pts
Loss ratio · 24 months
Target 45%Loss ratioTarget
Claims by type
Recent claims
47 open| Ref | Client | Value | Status | Age |
|---|---|---|---|---|
| CLM-4821 | Brookfield Homes | £12,400 | In review | 6d |
| CLM-4814 | Mersey Living | £28,900 | Open | 11d |
| CLM-4807 | Crown Square Ltd | £9,200 | Settled | 18d |
| CLM-4799 | Oakwood Residential | £4,650 | Settled | 21d |
| CLM-4790 | Pennine Build | £41,000 | Open | 27d |
| CLM-4781 | Quayside Regen. | £7,300 | Declined | 33d |
